Example 1. Timetable with filtering by event, dropdown menu for filtering, columns are days of the week, one hour measure, first hours column shown with no ending hour, type 1 event block layout, 12 hour time format and clickable events. Go to example 2 →
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:00 am | Open Gym Open entry 7:00 am 11:00 am Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 7:00 am 11:00 am Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | ||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | BoxingReaction time training with sparring partners. | ||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | CrossFitAdvanced stamina workout. | ZumbaBasic exercises for kids. | ZumbaBasic exercises for kids. | ||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm |
Monday
- Open Gym7:00 am - 11:00 am
- Zumba8:00 am - 9:00 am
- Boxing11:00 am - 1:00 pm
- CrossFit3:00 pm - 4:00 pm
- Body Building6:00 pm - 7:30 pm
Tuesday
- Open Gym7:00 am - 11:00 am
- Zumba8:00 am - 9:00 am
- Boxing11:00 am - 1:00 pm
- Boxing1:00 pm - 2:00 pm
- CrossFit3:00 pm - 4:00 pm
- Body Building6:00 pm - 7:30 pm
Wednesday
- CrossFit7:00 am - 9:00 am
- Zumba11:00 am - 1:00 pm
- CrossFit1:00 pm - 3:00 pm
- Zumba5:00 pm - 6:30 pm
Thursday
- Open Gym7:00 am - 12:00 pm
- Body Building12:30 pm - 2:00 pm
- Boxing2:00 pm - 3:00 pm
- CrossFit5:00 pm - 6:30 pm
- Zumba5:00 pm - 6:30 pm
Friday
- Open Gym7:00 am - 9:00 am
- Body Building12:30 pm - 2:00 pm
- Boxing2:00 pm - 3:00 pm
- Zumba3:00 pm - 4:00 pm
- Zumba5:00 pm - 6:30 pm
Saturday
- Boxing11:00 am - 1:00 pm
- Boxing1:00 pm - 2:00 pm
- CrossFit2:00 pm - 3:00 pm
- Zumba3:00 pm - 4:00 pm
- CrossFit5:00 pm - 6:30 pm
- Zumba5:00 pm - 6:30 pm
Sunday
- Open Gym7:00 am - 11:00 am
- Body Building11:00 am - 1:00 pm
- Body Building1:00 pm - 3:00 pm
- CrossFit3:00 pm - 4:00 pm
- Boxing4:00 pm - 5:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm |
Monday
- Body Building6:00 pm - 7:30 pm
Tuesday
- Body Building6:00 pm - 7:30 pm
Thursday
- Body Building12:30 pm - 2:00 pm
Friday
- Body Building12:30 pm - 2:00 pm
Sunday
- Body Building11:00 am - 1:00 pm
- Body Building1:00 pm - 3:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | BoxingReaction time training with sparring partners. | ||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | CrossFitAdvanced stamina workout. | ||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:00 am | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | ||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am |